diff --git a/html/template/sync/upload-csv-pool-bob.html b/html/template/sync/upload-csv-pool-bob.html new file mode 100644 index 00000000..8a12cc30 --- /dev/null +++ b/html/template/sync/upload-csv-pool-bob.html @@ -0,0 +1,110 @@ +{{ template "sync/layout/authenticated.html" . }} +{{ define "title" }}Pool Upload{{ end }} +{{ define "extraheader" }} + +{{ end }} +{{ define "content" }} + +
+ Your CSV file must contain the following columns in any order. Please + ensure your data matches the required format. +
+ +| Field | +Description | +Format | +Example | +
|---|---|---|---|
| TargetLat | +The latitude of the target location | +Decimal Number | +36.56245379 | +
| TargetLon | +The longitude of the target location | +Decimal Number | +-119.3948222 | +
| Comment | +The condition of the pool | +Text | +"blue", "dry", "false pool", "green", or "murky" | +
+ Your CSV file must contain the following columns in any order. Please + ensure your data matches the required format. +
+ +| Field | +Description | +Format | +Example | +
|---|---|---|---|
| Street Address | +Street number and name of the address of the pool | +Text | +123 Main St. | +
| City | +The city portion of the pool's address | +Text | +Visalia | +
| Notes | ++ Any notes from the district to include with the pool record + | +Text | +"Collects rain water when empty" | +
| Postal Code | +Postal (Zip) Code of the pool's address | +numbers and optional hypen | +81234 or 91234-5678 | +
| Pool Condition | +The condition of the pool when it was last inspected | +Text | +"blue", "dry", "false pool", "green", or "murky" | +
| Property Owner Name | +Name of the person or entity that owns the property | +Text | +No | +
| Property Owner Phone | ++ Phone number of the person or entity that owns the property + | ++ E164 format, or enough digits to be a valid phone number + | ++ "+14155552671" or "1-(901)-555-1234" or "9015551234" or + "1901-555-12-34" + | +
| Resident Owned | ++ Whether or not the current resident of the property is also the + owner + | +Yes, No, or empty | +"Yes" or "No" or "" | +
| Resident Phone | +Phone number of the resident | ++ E164 format, or enough digits to be a valid phone number + | ++ "+14155552671" or "1-(901)-555-1234" or "9015551234" or + "1901-555-12-34" + | +
| Tags | ++ Any additional columns in the file will be treated as tags and + attached to the record + | +Text | +"Hostile" or "Unresponsive" or "Dog" | +
- Your CSV file must contain the following columns in any order. Please - ensure your data matches the required format. +
+ Select the type of data you want to upload
+| Field | -Description | -Format | -Example | -
|---|---|---|---|
| Street Address | -Street number and name of the address of the pool | -Text | -123 Main St. | -
| City | -The city portion of the pool's address | -Text | -Visalia | -
| Notes | -- Any notes from the district to include with the pool record - | -Text | -"Collects rain water when empty" | -
| Postal Code | -Postal (Zip) Code of the pool's address | -numbers and optional hypen | -81234 or 91234-5678 | -
| Pool Condition | -The condition of the pool when it was last inspected | -Text | -"blue", "dry", "false pool", "green", or "murky" | -
| Property Owner Name | -Name of the person or entity that owns the property | -Text | -No | -
| Property Owner Phone | -- Phone number of the person or entity that owns the property - | -- E164 format, or enough digits to be a valid phone number - | -- "+14155552671" or "1-(901)-555-1234" or "9015551234" or - "1901-555-12-34" - | -
| Resident Owned | -- Whether or not the current resident of the property is also the - owner - | -Yes, No, or empty | -"Yes" or "No" or "" | -
| Resident Phone | -Phone number of the resident | -- E164 format, or enough digits to be a valid phone number - | -- "+14155552671" or "1-(901)-555-1234" or "9015551234" or - "1901-555-12-34" - | -
| Tags | -- Any additional columns in the file will be treated as tags and - attached to the record - | -Text | -"Hostile" or "Unresponsive" or "Dog" | -
+ Upload aerial survey data from ABC Data Analytics. This includes + GPS coordinates, timestamp information, and pool identification + data. +
++ Upload custom green pool operations data. This includes treatment + records, inspection logs, and maintenance activities in your own + CSV format. +
+